PROBE-18 IN
Specifications | ||||
i2500-18 and i2500-10 | Range | Resolution | Accuracy | |
AC Current* | 2500 A | 0.1 A | 3% 5 digits** | |
Frequency* | 500 Hz | 0.1 Hz | 0.5% 5 digits | |
External magnetic | 40 dB | |||
Inrush* |
| |||
Safety rating | CAT III 1000 V, CAT IV 600 V |
*When used with compatible Fluke meter. Accuracy stated includes probe and meter accuracy.
** For position accuracy at non-optimum positions, see Position sensitivity specifications table A
Position sensitivity specifications | |||
Distance from optimum | i2500-10 | i2500-18 | Additional iFlex error |
A | 0.5 in (12.7 mm) | 1.4 in (35.6 mm) | 0.5% |
B | 0.8 in (20.3 mm) | 2.0 in (50.8 mm) | 1.0% |
C | 1.4 in (35.6 mm) | 2.5 in (63.5 mm) | 2.0% |
![]() |
S. L. TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |