Earth Clamp Tester
Function | Range | Resolution | Measuring range | Accuracy | ||||
Earth resistance Auto range | 20 | 0.01* | 0.00~20.99 | |1.5%0.05 | ||||
200 | 0.1 | 16.0~99.9 | |2%0.5 | |||||
100.0~209.9 | |3%2 | |||||||
1200 | 1 | 160~399 | |5%5 | |||||
400~599 | 10%10 | |||||||
10 | 600~1260 | --- | ||||||
AC current (50Hz / 60Hz) Auto range | 100mA | 0.1mA | 0.0~104.9mA | |2%0.7mA | ||||
1000mA | 1mA | 80~1049mA | |2% | |||||
10A | 0.01A | 0.80~10.49A | ||||||
30A | 0.1A | 8.0~31.5A | ||||||
Operating system |
| |||||||
Over-range indication | "OL" is displayed when input exceeds the upper limit of a measuring range | |||||||
Response time | Approx.7 seconds (Earth resistance) Approx.2 seconds (AC current) | |||||||
Sample rate | Approx. 1 times per second | |||||||
Power source | DC6V : R6P (sizeAA manganese battery) 4pcs, or LR6 (sizeAA alkaline battery) 4pcs | |||||||
Current consumption | Approx. 50mA (max. 100mA) | |||||||
Measurement time | Approx. 12 hours (when is used) Approx. 24 hours (when L is used) | |||||||
Auto power-off | Turns power off about 10 minutes after the last button operation. | |||||||
Applicable standards | IEC 61010-1 : 2001 (CAT.IV 300V Pollution degree2) | |||||||
Withstand voltage | AC5320Vrms / 5 seconds Between the Transformer jaws fitted parts and Case enclosure (except for jaws) | |||||||
Conductor size | Approx. 32mm max. | |||||||
Dimension | 246(L) 120(W) 54(D)mm | |||||||
Weight | Approx. 780g (including batteries) | |||||||
Accessories | Battery R6P (AA) 4, Instruction manual 8304 (Resister for operation check) 9166 (Hard case) |
S. L. TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |