Digital Insulation Tester
FEATURES | |||||||||||||||||||||||||||||
Smart microprocessor controlled. | |||||||||||||||||||||||||||||
2 x 16 characters, large, High Contrast, Intelligent L.C.D. Module. | |||||||||||||||||||||||||||||
20 Insulation test voltages. 500V, 1kV, 1.5kV, 2kV, 2.5kV, 3kV, 3.5kV, 4kV, 4.5kV, 5kV, 5.5kV, 6kV, 6.5kV, 7kV, 7.5kV, 8kV, 8.5kV, 9kV, 9.5kV, 10kV | |||||||||||||||||||||||||||||
Calculate Dielectric Absorption Ratio (DAR) automatically. | |||||||||||||||||||||||||||||
Calculate Polarization Index (PI) automatically. | |||||||||||||||||||||||||||||
Insulation resistance Auto-Ranging on all ranges. | |||||||||||||||||||||||||||||
Ener-Save (tm). | |||||||||||||||||||||||||||||
Bargraph indicates test voltage. Rise and decay can be observed. | |||||||||||||||||||||||||||||
Warning of external voltage presence (>500Vac or Vdc). | |||||||||||||||||||||||||||||
Overload protection. | |||||||||||||||||||||||||||||
Low battery indicator (real time battery Voltage Measurement). | |||||||||||||||||||||||||||||
Measure insulation time duration of the test. | |||||||||||||||||||||||||||||
Low battery consumption. | |||||||||||||||||||||||||||||
Better than 10% accuracy on all ranges. | |||||||||||||||||||||||||||||
Auto-off. | |||||||||||||||||||||||||||||
IEC/EN 61010-1 :2001, EN 61326-1, EN 55011, EN 61000-3-2, EN 61000-3-3, EN 61000-4-2, EN 61000-4-3, EN 61000-4-8
|
![]() |
S. L. TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |