Digital Insulation Tester
FEATURES | |||||||||||||||||||||||||||
Microprocessor technology ensures high performance accuracy and reliability. | |||||||||||||||||||||||||||
Four insulation test voltages (DC V). | |||||||||||||||||||||||||||
Insulation resistance, suto ranging on all ranges. | |||||||||||||||||||||||||||
Bargraph indicates test voltage, decay can be observed during discharge. | |||||||||||||||||||||||||||
Measures insulation test time. | |||||||||||||||||||||||||||
Display warning of external voltage. | |||||||||||||||||||||||||||
Fully protected : crow bar. | |||||||||||||||||||||||||||
Housed in heavy duty carry case. | |||||||||||||||||||||||||||
EEPROM calibration. | |||||||||||||||||||||||||||
EN/IEC 61010-1 CAT III SPECIFICATIONS
|
S. L. TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |