DC Test Voltage | 1k~10kV variable | 1000V |
Measuring Ranges | 1.6G/100G | 100M |
First Effective | 0.05~50G | 1~100M |
±10% rdg | ||
Other ranges Accuracy | ±1% of scale length | |
Output Voltage and | DC 0~10kV | |
Withstand Voltage | 5000V AC for 1 minute | |
Power Source | Ni-Cd rechargeable battery (1.2V) 8 | |
Dimensions | 200(L) 140(W) 80(D)mm | |
Weight | 1.5kg approx. | |
Accessories | 7082 (Lead for recorder) |
S. L. TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |