| 3121A | 3122A | 3123A | |
DC test voltage | 2500V | 5000V | 5000V | 10000V |
Measuring ranges | 2G/100G | 5G/200G | 5G/200G | 10G/400G |
First effective | 0.1 ~ 50G | 0.2 ~ 100G | 0.2 ~ 100G | 0.4 ~ 200G |
Accuracy | ± 5% rdg | |||
Other ranges accuracy | ±10% rdg or 0.5% of scale length | |||
Withstand voltage | 5000V AC for 1 minute | |||
Power source | R6 (AA) (1.5V) - 8 | |||
Dimensions | 200 (L) - 140 (W) - 80 (D) mm | |||
Weight | approx. 1kg | |||
Accessories | 7165A (Line probe) (3m) | 7165A (Line probe) (3m) | ||
Optional | 7168A | 7168A |
S. L. TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |